| Middlesex County Over 50 Softball | |||||||||
| 2024 Playoff Schedule and Results | |||||||||
| The playoffs are based on the league standings of 8/24/2024 | |||||||||
| All game match-ups are Best 2 out of 3 starting at 9:00am. | |||||||||
| Higher seeds are Home 1st and 3rd games. | |||||||||
| A Division | |||||||||
| 9/7/2024 | Semi-Finals | ||||||||
| Edison Municipal | Phoenix Tube | 13 | 14 | ||||||
| Alex.Brown | 5 | 11 | |||||||
| 9/14/2024 | Finals | ||||||||
| Phillips Park | Vintage Bombers | 5 | 20 | ||||||
| Phoenix Tube | 14 | 21 | <== Champion | ||||||
| B Division | |||||||||
| 9/7/2024 | Semi-Finals | ||||||||
| Phillips Park | Columbia Bank | 16 | 18 | ||||||
| Loud Communications | 8 | 16 | |||||||
| Petersen Park, SA | Provident Bank | 11 | 22 | 22 | |||||
| Manasquan Bank | 19 | 21 | 12 | ||||||
| Raritan Bay #2 | General Plumbing | 12 | 16 | ||||||
| Advanced Recycling | 3 | 12 | |||||||
| 9/14/2024 | Semi-Finals | ||||||||
| Warren Park #2 | Provident Bank | 16 | 22 | 12 | |||||
| General Plumbing | 19 | 5 | 17 | ||||||
| 9/21/2024 | Finals | ||||||||
| Phillips Park | Columbia Bank | 6 | 11 | 10 | <== Champion | ||||
| General Plumbing | 11 | 7 | 7 | ||||||
| C Division | |||||||||
| 9/7/2024 | Finals | ||||||||
| Warrne Park #3 | Lionsgate | 18 | 10 | <== Champion | |||||
| Drifters | 10 | 8 | |||||||
| Legend | |||||||||
| Winners | Revised | 9/23/2024 | |||||||
| Champion | |||||||||
