| Tuesday Middlesex County Morning Softball League | |||||||||||||||||
| 2026 Game Results by Week | |||||||||||||||||
| 4/28 | Paul | 9 | Duane | 17 | TEAM | WON | LOST | PCT. | GB | ||||||||
| Duane | 8 | Paul | 2 | PAUL | 1 | 1 | .500 | 0 | |||||||||
| DUANE | 1 | 1 | .500 | 0 | |||||||||||||
| Dave | W | Dave | L | ANTHONY | 1 | 1 | .500 | 0 | |||||||||
| Anthony | L | Anthony | W | DAVE | 1 | 1 | .500 | 0 | |||||||||
| MARV | 0 | 0 | .000 | 1 | |||||||||||||
| Marv | BYE | ||||||||||||||||
| 5/5 | Paul | W | Paul | L | TEAM | WON | LOST | PCT. | GB | ||||||||
| Anthony | L | Anthony | W | DAVE | 3 | 1 | .750 | 0 | |||||||||
| PAUL | 2 | 2 | .500 | 1 | |||||||||||||
| Marv | L | Marv | L | ANTHONY | 2 | 2 | .500 | 1 | |||||||||
| Dave | W | Dave | W | DUANE | 1 | 1 | .500 | 1 | |||||||||
| MARV | 0 | 2 | .000 | 2 | |||||||||||||
| Duane | BYE | ||||||||||||||||
| 5/12 | Paul | W | Paul | W | TEAM | WON | LOST | PCT. | GB | ||||||||
| Marv | L | Marv | L | PAUL | 4 | 2 | .667 | 0 | |||||||||
| DAVE | 3 | 1 | .750 | 1 | |||||||||||||
| Duane | 14 | Duane | 14 | DUANE | 3 | 1 | .750 | 1 | |||||||||
| Anthony | 11 | Anthony | 6 | ANTHONY | 2 | 4 | .333 | 2 | |||||||||
| MARV | 0 | 4 | .000 | 3 | |||||||||||||
| Dave | BYE | ||||||||||||||||
| 5/19 | Duane | Duane | TEAM | WON | LOST | PCT. | GB | ||||||||||
| Marv | Marv | PAUL | 4 | 2 | .667 | 0 | |||||||||||
| DAVE | 3 | 1 | .750 | 1 | |||||||||||||
| Dave | Dave | DUANE | 3 | 1 | .750 | 1 | |||||||||||
| Paul | Paul | ANTHONY | 2 | 4 | .333 | 2 | |||||||||||
| MARV | 0 | 4 | .000 | 3 | |||||||||||||
| Anthony | BYE | ||||||||||||||||
