| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||
| 2025 SCHEDULE & RESULTS | |||||||||
| TIME | DATE | MIDDLEBUSH | SCORE | LOWER INMAN | SCORE | WILLIAMS | SCORE | ||
| 9:30am | March 30 | EXIBITION | |||||||
| 9:30am | April 6 | EXIBITION | |||||||
| 9:30am | April 13 | 2 v 1 | PPD | 4 v 3 | PPD | ||||
| April 20 | Easter | ||||||||
| 6:00pm | April 25 | 3 v 2 | 13 - 6 | 4 v 1 | 16 - 14 | ||||
| 9:30am | April 27 | 2 v 3 | 3 - 20 | 1 v 4 | 18 - 2 | ||||
| 6:15pm | May 2 | 4 v 2 | 3 - 10 | 3 v 1 | 12 - 5 | ||||
| 9:30am | May 4 | 2 v 4 | RAIN | 1 v 3 | RAIN | ||||
| 6:15pm | May 9 | 3 v 4 | RAIN | 1 v 2 | RAIN | ||||
| May 11 | Mother's | Day | |||||||
| 6:30pm | May 16 | 2 v 1 | RAIN | 4 v 3 | RAIN | ||||
| 9:30am | May 18 | 1 v 2 | 3 v 4 | ||||||
| 6:30pm | May 23 | 1 v 3 | 2 v 4 | ||||||
| May 26 | Memorial | Day | |||||||
| 6:30pm | May 30 | 1 v 3 | 2 v 4 | ||||||
| 9:30am | June 1 | 3 v 1 | 4 v 2 | ||||||
| 6:30pm | June 6 | 1 v 4 | 2 v 3 | ||||||
| 9:30am | June 8 | 4 v 1 | 3 v 2 | ||||||
| 6:30pm | June 13 | 4 v 2 | 3 v 1 | ||||||
| June 13 | Father's | Day | |||||||
| 6:30pm | June 20 | 4 v 3 | 2 v 1 | ||||||
| 9:30am | June 22 | 3 v 4 | 1 v 2 | ||||||
| 6:30pm | June 27 | 1 v 4 | 2 v 3 | ||||||
| 9:30am | June 29 | 4 v 1 | 3 v 2 | ||||||
| 6:30pm | July 11 | 2 v 1 | 4 v 3 | ||||||
| 9:30am | July 13 | 4th v 1st | 3rd v 2nd | PLAYOFFS | |||||
| 6:30pm | July 18 | 2nd v 3rd | 1st v 4th | PLAYOFFS | |||||
| 9:30am | July 20 | 4th v 1st | 3rd v 2nd | PLAYOFFS | |||||
| 6:30pm | July 25 | TBD | FINALS | ||||||
| 9:30am | July 27 | TBD | FINALS | ||||||
| 6:30pm | August 8 | 3 v 1 | 7-10 | FINALS | |||||
| NOTE: | The 2nd team # is the Home team. Ex: Team #1 (Visiting)~Team #2 (Home) | Color Legend | |||||||
| At all fields,Home team on 1B side, Visiting team on 3B side | Played | ||||||||
| Rain | |||||||||
| Makeups | |||||||||
| Field Nbr. | Location | Commissioner | Playoffs | ||||||
| Middlebush | 421 Demott Lane Somerset | Robert LaCorte | Tie | ||||||
| Lower Inman | Leupp Lane Somerset | 732-991-1710 | TBD | ||||||
| Williams | Matilda AveSomerset | Forfeit* | |||||||
| Special | |||||||||
| Team | Team Name | Manager | HOME | CELL | |||||
| 1 | A Team | Mario Campo | 917-657-8808 | asthmabear@yahoo.com | |||||
| 2 | Canal Walk | Frank Spataro | 732-319-2114 | fs0611@verizon.net | |||||
| 3 | Allstate | Peter Melillo | 908-240-6584 | plmellilo@hotmail.com | |||||
| 4 | Galaxy | Ed Galazin | 732-672-3988 | egalazin@yahoo.com | |||||
| Updated: | 8/12/2025 | ||||||||
