| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||||
| 2025 SEASON FINAL RESULTS | |||||||||||||
| FINAL LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||||
| Date | LEAGUE CHAMP | 7/29 | PLAYOFF CHAMP | ||||||||||
| 5/18 | TEAMS | WON | LOST | PCT | TIE | GB | PTS | TEAMS | WON | LOST | PCT | ||
| ALL | ALLSTATE | 9 | 4 | 0.692 | 1 | 0 | 7 | AT | 0 | 0 | 0.000 | ||
| AT | A TEAM | 7 | 6 | 0.538 | 0 | 2 | 7 | CW | 0 | 0 | 0.000 | ||
| GC | GALAXY CONST | 5 | 8 | 0.385 | 1 | 4 | 5 | ALL | 0 | 0 | 0.000 | ||
| CW | CANAL WALK | 4 | 7 | 0.364 | 0 | 4 | 5 | GC | 0 | 0 | 0.000 | ||
| 0 | |||||||||||||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||||
| 5/18 | TEAMS | ATEAM | ALL | CANAL | GALAXY | WINS | Points | Sum | |||||
| AT | A-TEAM | X | 0 | 0 | 0 | 0 | Win | 3 | |||||
| ALL | ALLSTATE | 0 | X | 0 | 0 | 0 | Tie | 2 | |||||
| CW | CANAL WALK | 0 | 0 | X | 0 | 0 | Loss | 1 | |||||
| GC | GALAXY CONST | 0 | 0 | 0 | X | 0 | |||||||
| LOSSES | 0 | 0 | 0 | 0 | 0 | ||||||||
| Updated: | 8/12/2025 | ||||||||||||

