| FRANKLIN SENIOR 50+ SOFTBALL LEAGUE | |||||||||||
| 2021 SEASON | |||||||||||
| LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||
| Date | LEAGUE CHAMP | PLAYOFF CHAMP | |||||||||
| 7/11 | TEAMS | WON | LOST | PCT | GB | TEAMS | WON | LOST | PCT | ||
| AT | A-TEAM | 13 | 3 | 0.813 | 0 | AT | 4 | 0 | 1.000 | ||
| CW | CANAL WALK | 11 | 5 | 0.688 | 2 | ALL | 2 | 3 | 0.400 | ||
| ALL | ALLSTATE | 6 | 11 | 0.353 | 7 1/2 | CW | 1 | 2 | 0.333 | ||
| GC | GALAXY CONST | 2 | 13 | 0.133 | 10 1/2 | GC | 0 | 2 | 0.000 | ||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||
| 7/11 | TEAMS | ATEAM | CANAL | GALAXY | ALLST | WINS | |||||
| AT | A-TEAM | X | 4 | 5 | 4 | 13 | |||||
| CW | CANAL WALK | 1 | X | 5 | 5 | 11 | |||||
| GC | GALAXY CONST | 0 | 0 | X | 2 | 2 | |||||
| ALL | ALLSTATE | 2 | 1 | 3 | X | 6 | |||||
| LOSSES | 3 | 5 | 13 | 11 | 32 | ||||||
| Revision: | 7/30/2021 | ||||||||||
