| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||
| 2022 SCHEDULE & RESULTS | |||||||||
| TIME | DATE | MIDDLEBUSH | SCORE | LOWER INMAN | SCORE | WILLIAMS | SCORE | ||
| 9:30am | April 3 | EXHIBITION | |||||||
| 9:30am | April 10 | EXHIBITION | |||||||
| 6:15pm | April 22 | 2 v 1 | 3-7 | 4 v 3 | 10-11 | ||||
| 9:30am | April 24 | 1 v 2 | 7-11 | 3 v 4 | 11-7 | ||||
| 6:15pm | April 29 | 4 v 2 | 9-7 | 3 v 1 | 11-8 | ||||
| 9:30am | May 1 | 2 v 4 | 5-10 | 1 v 3 | 11-12 | ||||
| 6:15pm | May 6 | 2 v 4 | RAIN | 1 v 3 | RAIN | ||||
| 6:15pm | May 13 | 1 v 4 | 7-0* | 2 v 3 | 7-8 | ||||
| 9:30am | May 15 | 4 v 1 | 0*-7 | 3 v 2 | 18-4 | ||||
| 6:30pm | May 20 | 4 v 3 | RAIN | 1 v 2 | RAIN | ||||
| 9:30am | May 22 | 3 v 4 | 13-2 | 2 v 1 | 10-2 | ||||
| 6:30pm | May 27 | 2 v 3 | RAIN | 1 v 4 | |||||
| 6:30pm | 3-Jun | 3 v 4 | 11-1 | 1 v 2 | 15-3 | ||||
| 9:30am | 5-Jun | 4 v 3 | 14-15 | 2 v 1 | 15-5 | ||||
| 6:30pm | 10-Jun | 1 v 3 | 4-9 | 2 v 4 | 15-7 | ||||
| 9:30am | 12-Jun | 3 v 1 | RAIN | 4 v 2 | RAIN | ||||
| 6:30pm | 17-Jun | 4 v 2 | 9-7 | 3 v 1 | 13-10 | ||||
| 9:30am | 19-Jun | 2 v 3 | 6-11 | ||||||
| 6:30pm | 24-Jun | 2 v 3 | 2-17 | 1 v 4 | 11-12 | ||||
| 9:30am | 26-Jun | 3 v 2 | 19-10 | 4 v 1 | 5-18 | ||||
| 6:30pm | 1-Jul | FIREWORKS | 3 v 2 | 17-4 | 4 v 1 | 3-7 | |||
| 9:30am | 3-Jul | 3 v 1 | 10-2 | ||||||
| 6:30pm | 8-Jul | 2 v 4 | 10-10 | 1 v 3 | 4-8 | ||||
| 9:30am | 10-Jul | 4 v 3 | 10-18 | 1 v 2 | 4-11 | ||||
| 6:30pm | 15-Jul | 4 v 3 | 4-14 | 2 v 1 | 10-11 | PLAYOFF | GAMES | ||
| 9:30am | 17-Jul | 1 v 2 | 7-5 | 3 v 4 | 17-10 | PLAYOFF | GAMES | ||
| 6:30pm | 22-Jul | 1 v 3 | 3-2 | PLAYOFF | FINALS | ||||
| 9:30am | 24-Jul | 3 v 1 | 8-13 | PLAYOFF | FINALS | ||||
| 6:30pm | 29-Jul | ||||||||
| 9:30am | 31-Jul | ||||||||
| NOTE: | The 2nd team # is the Home team. Ex: Team #1 (Visiting)~Team #2 (Home) | Color Legend | |||||||
| At all fields,Home team on 1B side, Visiting team on 3B side | Played | ||||||||
| Rain | |||||||||
| Makeups | |||||||||
| Field Nbr. | Location | Commissioner | Playoffs | ||||||
| Middlebush | 421 Demott Lane Somerset | Robert LaCorte | Tie | ||||||
| Lower Inman | Leupp Lane Somerset | 732-991-1710 | TBD | ||||||
| Williams | Matilda AveSomerset | Forfeit* | |||||||
| Special | |||||||||
| Team | Team Name | Manager | HOME | CELL | |||||
| 1 | A Team | Mario Campo | 917-657-8808 | asthmabear@yahoo.com | |||||
| 2 | Allstate | Peter Melillo | 908-240-6584 | plmellilo@hotmail.com | |||||
| 3 | Canal Walk | Frank Spataro | 732-319-2114 | fs0611@verizon.net | |||||
| 4 | Galaxy Construction | Ed Galazin | 732-672-3988 | egalazin@yahoo.com | |||||
| Revision: | 7/24/2022 | ||||||||
