| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||
| 2022 SEASON | |||||||||||
| LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||
| Date | LEAGUE CHAMP | PLAYOFF CHAMP | |||||||||
| 7/17 | TEAMS | WON | LOST | PCT | GB | TEAMS | WON | LOST | PCT | ||
| CW | CANAL WALK | 18 | 0 | 1.000 | 0 | AT | 4 | 0 | 1.000 | ||
| AT | A-TEAM | 6 | 11 | 0.353 | 11 1/2 | CW | 2 | 2 | 0.500 | ||
| ALL | ALLSTATE | 5 | 11 | 0.313 | 12 | ALL | 0 | 2 | 0.000 | ||
| GC | GALAXY CONST | 4 | 11 | 0.267 | 12 1/2 | GC | 0 | 2 | 0.000 | ||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||
| 7/17 | TEAMS | ATEAM | ALLST | CANAL | GALAXY | WINS | |||||
| AT | A-TEAM | X | 2 | 2 | 4 | 8 | |||||
| ALL | ALLSTATE | 4 | X | 0 | 1 | 5 | |||||
| CW | CANAL WALK | 6 | 6 | X | 6 | 18 | |||||
| GC | GALAXY CONST | 1 | 3 | 0 | X | 4 | |||||
| LOSSES | 11 | 11 | 2 | 11 | 35 | ||||||
| Revision: | 7/24/2022 | ||||||||||

