| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||
| 2023 SEASON | |||||||||||
| LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||
| Date | LEAGUE CHAMP | PLAYOFF CHAMP | |||||||||
| 7/23 | TEAMS | WON | LOST | PCT | GB | TEAMS | WON | LOST | PCT | ||
| AT | A TEAM | 13 | 2 | 0.867 | 0 | 0 | 0 | 0.000 | |||
| CW | CANAL WALK | 10 | 5 | 0.667 | 3 | 0 | 0 | 0.000 | |||
| ALL | ALLSTATE | 6 | 12 | 0.333 | 8 1/2 | 0 | 0 | 0.000 | |||
| GC | GALAXY CONST | 2 | 12 | 0.143 | 10 1/2 | 0 | 0 | 0.000 | |||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||
| 7/23 | TEAMS | ATEAM | ALL | CANAL | GALAXY | WINS | |||||
| AT | A-TEAM | X | 5 | 4 | 4 | 13 | |||||
| ALL | ALLSTATE | 0 | X | 0 | 6 | 6 | |||||
| CW | CANAL WALK | 2 | 6 | X | 2 | 10 | |||||
| GC | GALAXY CONST | 0 | 1 | 1 | X | 2 | |||||
| LOSSES | 2 | 12 | 5 | 12 | 31 | ||||||
| Updated: | 7/23/2023 | ||||||||||

