| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||||
| 2024 SEASON | |||||||||||||
| FINAL LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||||
| Date | LEAGUE CHAMP | 7/29 | PLAYOFF CHAMP | ||||||||||
| 6/30 | TEAMS | WON | LOST | PCT | TIE | GB | PTS | TEAMS | WON | LOST | PCT | ||
| CW | CANAL WALK | 11 | 3 | 0.786 | 1 | 0 | 38 | AT | 4 | 1 | 0.800 | ||
| ALL | ALLSTATE | 8 | 8 | 0.500 | 0 | 4 | 32 | CW | 2 | 2 | 0.500 | ||
| AT | A TEAM | 8 | 5 | 0.615 | 1 | 2 1/2 | 31 | ALL | 1 | 2 | 0.333 | ||
| GC | GALAXY CONST | 3 | 14 | 0.176 | 0 | 9 1/2 | 23 | GC | 0 | 2 | 0.000 | ||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||||
| 6/30 | TEAMS | ATEAM | ALL | CANAL | GALAXY | WINS | Points | Sum | |||||
| AT | A-TEAM | X | 2 | 1 | 5 | 8 | Win | 3 | |||||
| ALL | ALLSTATE | 3 | X | 1 | 4 | 8 | Tie | 2 | |||||
| CW | CANAL WALK | 2 | 4 | X | 5 | 11 | Loss | 1 | |||||
| GC | GALAXY CONST | 0 | 2 | 1 | X | 3 | |||||||
| LOSSES | 5 | 8 | 3 | 14 | 30 | ||||||||
| Updated: | 7/29/2024 | ||||||||||||

