| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||||
| 2025 SEASON FINAL RESULTS | |||||||||||||
| FINAL LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||||
| Date | LEAGUE CHAMP | 7/28 | PLAYOFF CHAMP | ||||||||||
| 4/12 | TEAMS | WON | LOST | PCT | TIE | GB | PTS | TEAMS | WON | LOST | PCT | ||
| ALL | ALLSTATE | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.000 | |||
| AT | A TEAM | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.000 | |||
| GC | GALAXY CONST | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.000 | |||
| CW | CANAL WALK | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.000 | |||
| 0 | |||||||||||||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||||
| 4/12 | TEAMS | ATEAM | ALL | CANAL | GALAXY | WINS | Points | Sum | |||||
| AT | A-TEAM | X | 0 | 0 | 0 | 0 | Win | 3 | |||||
| ALL | ALLSTATE | 0 | X | 0 | 0 | 0 | Tie | 2 | |||||
| CW | CANAL WALK | 0 | 0 | X | 0 | 0 | Loss | 1 | |||||
| GC | GALAXY CONST | 0 | 0 | 0 | X | 0 | |||||||
| LOSSES | 0 | 0 | 0 | 0 | 0 | ||||||||
| Updated: | 1/14/2026 | ||||||||||||
