| Middlesex County Over 50 Softball | ||||||||||
| 2021 Final League Standings | ||||||||||
| September 11, 2021 | ||||||||||
| TEAM STANDINGS | ||||||||||
| TEAM | WON | LOST | PCT. | GB | ||||||
| DIVISION A | ||||||||||
| Alex.Brown | 21 | 7 | .750 | 0 | ||||||
| Preferred Freezer | 20 | 8 | .714 | 1 | ||||||
| Vintage Bombers | 15 | 13 | .536 | 6 | ||||||
| Provident Bank | 14 | 14 | .500 | 7 | ||||||
| DIVISION B | ||||||||||
| Greenskeeper Landscape | 23 | 5 | .821 | 0 | ||||||
| Cooper Electric-Kidde | 16 | 12 | .571 | 7 | ||||||
| Dyntek | 15 | 13 | .536 | 8 | ||||||
| Loud Communications | 7 | 21 | .250 | 16 | ||||||
| DIVISION C | ||||||||||
| Manasquan Bank | 13 | 15 | .464 | 0 | ||||||
| Lionsgate | 12 | 16 | .429 | 1 | ||||||
| Highwaymen | 8 | 20 | .286 | 5 | ||||||
| Drifters | 4 | 24 | .143 | 9 | ||||||
| GAME 1 SCORES | GAME 2 SCORES | |||||||||

