| MIDDLESEX COUNTY 70+ SOFTBALL LEAGUE | ||||||||||
| 2021 SCHEDULE | ||||||||||
| WEEK | WEDNESDAY | FIELDS | ||||||||
| DATE | VETS #1 | WINNER | VETS #2 | WINNER | ||||||
| W-W | W-W | |||||||||
| 1 | May 5 | A~B | RAIN | C~D | RAIN | |||||
| 2 | May 12 | D~B | D-B | C~A | C-A | |||||
| 3 | May 19 | A~D | D-T | B~C | B-B | |||||
| 4 | May 26 | D~C | D-D | B~A | B-B | |||||
| 5 | June 2 | B~D | B-B | A~C | C-C | |||||
| 6 | June 9 | C~B | B-C | D~A | D-D | |||||
| 7 | June 16 | C~D | C-C | A~B | A-B | |||||
| 8 | June 23 | C~A | A-C | D~B | D-D | |||||
| 9 | June 30 | B~C | HOT | A~D | HOT | |||||
| 10 | July 7 | B-A | HOT | D-C | HOT | |||||
| 11 | July 14 | B-D | WET | A-C | GROUNDS | |||||
| 12 | July 21 | D-A | A-A | C-B | B-B | |||||
| 13 | July 28 | A-B | A-A | D-C | D-D | |||||
| 14 | August 4 | A-C | A-A | B-D | D-D | |||||
| 15 | August 11 | D-A | HOT | C-B | HOT | |||||
| 16 | August 18 | C-D | C-C | A-B | B-A | |||||
| 17 | August 25 | C-A | WET | D-B | GROUNDS | |||||
| 18 | September 1 | B-C | RAIN | A-D | RAIN | |||||
| 19 | September 8 | B-A | B-B | D-C | D_D | |||||
| 20 | September 15 | B-D | B-B | A-C | C-C | |||||
| Color Status | ||||||||||
| NOTE: | Field access 9:00-12:30 | Every week is doubleheader | Played | |||||||
| Gametime 9:30 AM | Rain | |||||||||
| Make Ups | ||||||||||
| Playoffs | ||||||||||
| 2nd team is Home | Example: | Team A(visiting)~B(home) | Forfeit | |||||||
| Home Team on 1B side.Visiting team 3B side | TBD | |||||||||
| On very hot days, Manager's will decide on innings per game. | Hot | |||||||||
| Special | ||||||||||
| Field | Location | President | ||||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Dick Raymond | ||||||||
| Vets Pk #2 | Englishtown Rd (field on right) | (H) 732 679-4155 | ||||||||
| Team Letter | Team Name | Manager | Color | Phone | Cell | |||||
| A | Oldies | Dick Raymond | Royal Blue | 732-679-4155 | ||||||
| B | Patriots | John Silva | Navy | 732-715-9887 | ||||||
| C | Highlanders | Al Zach | Forrest Green | 732-257-8562 | ||||||
| D | Legends | Harvey Yonowitz | Columbia Blue | 908-420-2823 | ||||||
| Revised: | 9/22/2021 | |||||||||
