| Middlesex County Over 50 Softball | |||||||||
| 2022 Playoff Schedule and Results | |||||||||
| The playoffs are based on the league standings of 9/17/2022 | |||||||||
| All game match-ups are Best 2 out of 3 starting at 9:00am. | |||||||||
| Higher seeds are Home 1st and 3rd games. | |||||||||
| A Division | |||||||||
| 9/24/22 | Semi-Finals | ||||||||
| Edison #1 | Vintage Bombers | 20 | 25 | ||||||
| Provident Bank | 5 | 12 | |||||||
| Edison Municpal SB | Alex.Brown | W | W | ||||||
| Phoenix Tube | L | L | |||||||
| 10/8/22 | Finals | ||||||||
| Edison #1 | Alex.Brown | 23 | 18 | <== Champion | |||||
| Vintage Bombers | 19 | 17 | |||||||
| B Division | |||||||||
| 9/24/22 | Semi-Finals | ||||||||
| Raritan Bay #2 | Greenskeeper Landscape | 17 | 10 | ||||||
| Loud Communications | 18 | 17 | |||||||
| Phillips Park | That's a Buy | 12 | 9 | 9 | |||||
| Dyntek | 3 | 10 | 7 | ||||||
| 10/8/22 | Finals | ||||||||
| Warren #1 | That's a Buy | 13 | 17 | <== Champion | |||||
| Loud Communications | 12 | 10 | |||||||
| C Division | |||||||||
| 9/24/22 | Semi-Finals | ||||||||
| Edison #2 | Manasquan Bank | 10 | 23 | ||||||
| Drifters | 2 | 5 | |||||||
| Edison Municpal BB | Lionsgate | 20 | 18 | ||||||
| Highwaymen | 5 | 5 | |||||||
| 10/8/22 | Finals | ||||||||
| Edison #2 | Manasquan Bank | 14 | 10 | <== Champion | |||||
| Lionsgate | 4 | 6 | |||||||
| Legend | |||||||||
| Winners | Revised | 10/9/2022 | |||||||
| Champion | |||||||||
