| Middlesex County Over 50 Softball | ||||||||||
| 2022 Final League Standings | ||||||||||
| September 17, 2022 | ||||||||||
| TEAM STANDINGS | ||||||||||
| TEAM | WON | LOST | PCT. | GB | ||||||
| DIVISION A | ||||||||||
| Vintage Bombers | 21 | 7 | .750 | 0 | ||||||
| Alex.Brown | 21 | 7 | .750 | 0 | ||||||
| Phoenix Tube | 17 | 11 | .607 | 4 | ||||||
| Provident Bank | 7 | 21 | .250 | 14 | ||||||
| DIVISION B | ||||||||||
| That's A Buy | 20 | 8 | .714 | 0 | ||||||
| Greenskeeper Landscape | 16 | 12 | .571 | 4 | ||||||
| Dyntek | 15 | 13 | .536 | 5 | ||||||
| Loud Communications | 13 | 15 | .464 | 7 | ||||||
| DIVISION C | ||||||||||
| Manasquan Bank | 14 | 14 | .500 | 0 | ||||||
| Lionsgate | 13 | 15 | .464 | 1 | ||||||
| Highwaymen | 6 | 22 | .214 | 8 | ||||||
| Drifters | 5 | 23 | .179 | 9 | ||||||
| GAME 1 SCORES | GAME 2 SCORES | |||||||||

