| MIDDLESEX COUNTY 70+ SOFTBALL LEAGUE | |||||||||
| 2022 SCHEDULE | |||||||||
| WEEK | WEDNESDAY | FIELDS | |||||||
| DATE | VETS #1 | WINNER | VETS #2 | WINNER | |||||
| W-W | W-W | ||||||||
| 1 | 4-May | A~B | RAIN | C~D | OUT | ||||
| 2 | 11-May | D~B | D~D | C~A | A~C | ||||
| 3 | 18-May | A~D | D~D | B~C | B~B | ||||
| 4 | 25-May | D~C | D~D | B~A | B~B | ||||
| 5 | 1-Jun | B~D | B~D | A~C | C~A | ||||
| 6 | 8-Jun | C~B | C~C | D~A | D~A | ||||
| 7 | 15-Jun | C~D | D~C | A~B | B~B | ||||
| 8 | 22-Jun | C~A | C~C | D~B | D~B | ||||
| 9 | 29-Jun | B~C | B~B | A~D | D~A | ||||
| 10 | 6-Jul | B~A | B~B | D~C | C~C | ||||
| 11 | 13-Jul | B~D | D~D | A~C | C~A | ||||
| 12 | 20-Jul | D~A | HOT | C~B | HOT | ||||
| 13 | 27-Jul | A~B | B~B | D~C | D~C | ||||
| 14 | 3-Aug | A~C | C~C | B~D | B~B | ||||
| 15 | 10-Aug | D~A | D~D | C~B | B~C | ||||
| 16 | 17-Aug | C~D | D~D | A~B | B~B | ||||
| 17 | 24-Aug | C~A | A~A | D~B | B~B | ||||
| 18 | 31-Aug | B~C | B~B | A~D | D~D | ||||
| 19 | 7-Sep | B~A | RAIN | D~C | OUT | ||||
| 20 | 14-Sep | A~B | B~B | C~D | D~D | ||||
| 21 | 21-Sep | D~A | D~D | C~B | B~C | ||||
| 22 | 28-Sep | ||||||||
| Color Status | |||||||||
| NOTE: | Field access 9:00-12:30 | Every week is doubleheader | Played | ||||||
| Gametime 9:30 AM | Rain | ||||||||
| Make Ups | |||||||||
| NJSS Website: njseniorsoftball.com or njss.us | Playoffs | ||||||||
| 2nd team is Home | Example: | Team A(visiting)~B(home) | Forfeit | ||||||
| Home Team on 1B side.Visiting team 3B side | TBD | ||||||||
| On very hot days, Manager's will decide on innings per game. | Hot | ||||||||
| Special | |||||||||
| Field | Location | President | |||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Dick Raymond | |||||||
| Vets Pk #2 | Englishtown Rd (field on right) | (H) 732 679-4155 | |||||||
| Team Letter | Team Name | Manager | Color | Phone | Cell | ||||
| A | Oldies | Dick Raymond | Royal Blue | 732-679-4155 | |||||
| B | Patriots | Bob Fertal | Navy | 732.672.1583 | |||||
| C | Highlanders | Al Zach | Forrest Green | 732-257-8562 | |||||
| D | Legends | Harvey Yonowitz | Columbia Blue | 908-420-2823 | |||||
| League Advisor: Tom Jackson: 732-679-5363 (H), 908-705-4685 (C) | |||||||||
| Revised: | 9/21/2022 | ||||||||

