| MIDDLESEX COUNTY OVER 50 SOFTBALL LEAGUE | |||||||||||
| 2023 SCHEDULE | |||||||||||
| Game Start Time: 9:00am | |||||||||||
| HOME team listed second for first game and uses 1B side dugout. | |||||||||||
| Teams bring bases, pitching screen and plate to games. Managers will decide on what set to use. | |||||||||||
| Regular games are doubleheaders | |||||||||||
| Fields | Warren | Warren | Raritan | Raritan | Phillips | Warren | Thompson | Edison | Bye | ||
| Date | Park #1 | Park #2 | Bay #1 | Bay #2 | Park | Park #3 | Park | Municipal | |||
| 15-Apr | 3 @ 8 | 9 @ 10 | 1 @ 2 | 11 @ 7 | 4 @ 5 | 6 | |||||
| 22-Apr | 5 @ 1 | 6 @ 7 | 2 @ 3* | 10 @ 8 | 9 @ 11 | 4 | |||||
| 29-Apr | 6 @ 9 | 2 @ 4 | 3 @ 1 | 11 @ 10 | 5 @ 8 | 7 | |||||
| 6-May | 6 @ 10 | 1 @ 8 | 2 @ 5 | 7 @ 9 | 3 @ 4 | 11 | |||||
| 13-May | 8 @ 9 | 5 @ 3 | 10 @ 7 | 11 @ 6 | 4 @ 1 | 2 | |||||
| 20-May | 8 @ 6 | 10 @ 9 | 7 @ 11 | 5 @ 4 | 2 @ 1 | 3 | |||||
| 27-May | MEMORIAL DAY | ||||||||||
| 3-Jun | 11 @ 9 | 8 @ 10 | 1 @ 5 | 7 @ 6 | 2 @ 3 | 4 | |||||
| 10-Jun | 7 @ 8 | 1 @ 3 | 10 @ 11 | 9 @ 6 | 4 @ 2 | 5 | |||||
| 17-Jun | 11 @ 8 | 4 @ 3 | 10 @ 6 | 5 @ 2 | 9 @ 7 | 1 | |||||
| 24-Jun | 6 @ 11 | 3 @ 5 | 7 @ 10 | 4 @ 1 | 2 @ 8 | 9 | |||||
| 1-Jul | 11 @ 7 | 4 @ 5 | 9 @10 | 8 @ 6 | 1 @ 2 | 3 | |||||
| 8-Jul | 5 @ 1 | 6 @ 7 | 9 @ 11 | 2 @ 3 | 4 @ 8 | 10 | |||||
| 15-Jul | 6 @ 9 | 11 @ 10 | 7 @ 8 | 2 @ 4* | 3 @ 1 | 5 | |||||
| 22-Jul | 7 @ 9 | 2 @ 5 | 8 @ 11 | 3 @ 4 | 6 @ 10 | 1 | |||||
| 29-Jul | 10 @ 7 | 11 @ 6 | 8 @ 9 | 1 @ 4 | 5 @ 3 | 2 | |||||
| 5-Aug | 6 @ 9 | 2 @ 4 | 3 @ 1 | 11 @ 10 | 5 @ 8 | 7 | |||||
| 12-Aug | 6 @ 11 | 3 @ 5 | 7 @ 10 | 4* @ 1 | 2 @ 8 | 9 | |||||
| PLAYOFFS | |||||||||||
| 19-Aug | 11 @ 7 | 1 @ 3 | 10 @ 9 | 5 @ 2 | |||||||
| 26-Aug | 9 @ 6 | 8 @ 7 | 3 @ 1 | ||||||||
| 2-Sep | LABOR DAY | ||||||||||
| 9-Sep | 3 @ 1 | 8 @ 7 | 9 @ 6 | ||||||||
| 16-Sep | 8 @ 9 | ||||||||||
| League Rule - All teams will field 11 players when playing within their division. | Color Status | ||||||||||
| Front of Batters Box will be extended 1 foot. | Played | ||||||||||
| Umpires instructed to inforce 6ft to 12ft from the ground and the pitchers box 50 to 55ft. | Rain | ||||||||||
| ***Please note each team must have $25 cash per game for the Umpire*** | Makeups | ||||||||||
| Playoffs | |||||||||||
| Not Available | |||||||||||
| Forfeit * | |||||||||||
| TBD | |||||||||||
| Special | |||||||||||
| A DIVISION | B DIVISION | ||||||||||
| 1. VINTAGE BOMBERS | 6. GREENSKEEPERS | ||||||||||
| 2. ALEX.BROWN | 7. DYNTEK | ||||||||||
| 3. PHOENIX TUBE | 8. LOUD COMMUNICATIONS | ||||||||||
| 4. PROVIDENT BANK | 9. MANASQUAN BANK | ||||||||||
| 5. GENERAL PLUMBING | 10. LIONSGATE | ||||||||||
| 11. DRIFTERS | |||||||||||
| Updated: | 9/16/2023 | Revision: | 8 | ||||||||

