| MIDDLESEX COUNTY 70+ SOFTBALL LEAGUE | |||||||||
| 2023 SCHEDULE | |||||||||
| WEEK | WEDNESDAY | FIELDS | |||||||
| DATE | VETS #1 | WINNER | VETS #2 | WINNER | |||||
| W-W | W-W | ||||||||
| 1 | 3-May | A~B | RAIN | C~D | RAIN | ||||
| 2 | 10-May | D~B | B~B | C~A | A~C | ||||
| 3 | 17-May | A~D | D~D | B~C | C~B | ||||
| 4 | 24-May | D~C | C~C | B~A | B~B | ||||
| 5 | 31-May | B~D | B~B | A~C | C~C | ||||
| 6 | 7-Jun | C~B | C~C | D~A | D~D | ||||
| 7 | 14-Jun | C~D | D~C | A~B | B~B | ||||
| 8 | 21-Jun | C~A | C~A | D~B | D~B | ||||
| 9 | 28-Jun | B~C | RAIN | A~D | RAIN | ||||
| 10 | 5-Jul | B~A | RAIN | D~C | RAIN | ||||
| 11 | 12-Jul | B~D | B~B | A~C | C~C | ||||
| 12 | 19-Jul | D~A | RAIN | C~B | RAIN | ||||
| 13 | 26-Jul | A~B | B~B | D~C | C~C | ||||
| 14 | 2-Aug | A~C | C~C | B~D | B~B | ||||
| 15 | 9-Aug | D~A | D~D | C~B | B~B | ||||
| 16 | 16-Aug | C~D | RAIN | A~B | RAIN | ||||
| 17 | 23-Aug | D~A | D~D | C~B | C~C | ||||
| 18 | 30-Aug | B~C | B~B | A~D | D~D | ||||
| 19 | 6-Sep | B~A | TOO | D~C | HOT | ||||
| 20 | 13-Sep | D~B | RAIN | C~A | RAIN | ||||
| 21 | 20-Sep | A~D | D~A | B~C | C~C | ||||
| 23 | 27-Sep | B~C | RAIN | D~A | RAIN | ||||
| Color Status | |||||||||
| NOTE: | Field access 9:00-12:30 | Every week is doubleheader | Played | ||||||
| Gametime 9:30 AM | Rain | ||||||||
| Make Ups | |||||||||
| NJSS Website: njseniorsoftball.com or njss.us | Playoffs | ||||||||
| 2nd team is Home | Example: | Team A(visiting)~B(home) | Forfeit | ||||||
| Home Team on 1B side.Visiting team 3B side | TBD | ||||||||
| On very hot days, Manager's will decide on innings per game. | Hot | ||||||||
| Special | |||||||||
| Field | Location | Commissioner | |||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Al Zach | |||||||
| Vets Pk #2 | Englishtown Rd (field on right) | 973-417-7720 | |||||||
| Team Letter | Team Name | Manager | Color | Phone | Cell | ||||
| A | Oldies | Dick Raymond | Royal Blue | 732-679-4155 | |||||
| B | Patriots | Bob Fertal | Navy | 732-672-1583 | |||||
| C | Highlanders | Marv Talansky | Forrest Green | 732-778-3501 | |||||
| Walt Goldeski | 732-247-2044 | ||||||||
| D | Legends | Harvey Yonowitz | Columbia Blue | 908-420-2823 | |||||
| Revised: | 9/27/2023 | ||||||||
