| MIDDLESEX RETIREMENT SOFTBALL LEAGUE | |||||||||||
| 2023 SEASON | |||||||||||
| LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||
| As Of | LEAGUE CHAMP | PLAYOFF CHAMP | |||||||||
| 9/12 | TEAMS | WON | LOST | PCT | GB | TEAMS | WON | LOST | PCT | ||
| 3 | MCLAUGHLIN FIN | 24 | 0 | 1.000 | 0 | MCFIN | 4 | 0 | 1.000 | ||
| 1 | NJ SALT | 17 | 5 | 0.773 | 6 | OTH | 2 | 2 | 0.500 | ||
| 2 | OVER THE HILL | 13 | 9 | 0.591 | 10 | REDS | 2 | 2 | 0.500 | ||
| 5 | REDS | 4 | 20 | 0.167 | 20 | SALT | 0 | 2 | 0.000 | ||
| 4 | PATRIOTS | 2 | 26 | 0.071 | 24 | PATS | 0 | 2 | 0.000 | ||
| As Of | SEASON COMPOSITE STANDINGS | ||||||||||
| 9/12 | TEAMS | SALT | OTH | MCFIN | REDS | PATS | WINS | ||||
| 1 | NJ SALT | X | 3 | 0 | 8 | 6 | 17 | ||||
| 2 | OVER THE HILL | 3 | X | 0 | 2 | 8 | 13 | ||||
| 3 | MCLAUGHLIN FIN | 2 | 6 | X | 8 | 8 | 24 | ||||
| 4 | REDS | 0 | 0 | 0 | X | 4 | 4 | ||||
| 5 | PATRIOTS | 0 | 0 | 0 | 2 | X | 2 | ||||
| LOSSES | 5 | 9 | 0 | 20 | 26 | 60 | |||||
| As Of | PLAYOFF SCHEDULE AND RESULTS | 2023 | |||||||||
| 10/10 | DATE | VET#1 | WINNER | VET#2 | WINNER | Team | # | ||||
| Semi | September 26 | 5-4 | RAIN | 3-2 | RAIN | MCFIN | 1 | ||||
| Semi | October 3 | 5-4 | 4-4 | 3-2 | 3-3 | SALT | 2 | ||||
| Semi | October 10 | 4-1 | 1-1 | OTH | 3 | ||||||
| Finals | October 17 | 3-1 | 1-1 | REDS | 4 | ||||||
| PATS | 5 | ||||||||||
| PICNIC | None | ||||||||||
| As Of | PLAYOFF COMPOSITE STANDINGS | ||||||||||
| FINISH | TEAMS | SALT | OTH | MCFIN | REDS | PATS | CLASS | WINS | |||
| 1 | NJ SALT | X | 0 | 0 | 0 | 0 | X | 0 | |||
| 2 | OVER THE HILL | 2 | X | 0 | 0 | 0 | X | 2 | |||
| 3 | MCLAUGHLIN FIN | 0 | 2 | X | 2 | 0 | X | 4 | |||
| 4 | REDS | 0 | 0 | 0 | X | 2 | X | 2 | |||
| 5 | PATRIOTS | 0 | 0 | 0 | 0 | X | X | 0 | |||
| LOSSES | 2 | 2 | 0 | 2 | 2 | 0 | 8 | ||||
| Revision: | 10/22/2023 | ||||||||||

