| Union County 60+ Senior Softball | |||||||||
| 2026 Season Standings | |||||||||
| June 14, 2026 | |||||||||
| LEAGUE STANDINGS | |||||||||
| TEAMS | WON | LOST | PCT. | GB | TIE | ||||
| Swan Hotel | 13 | 0 | 1.000 | 0 | |||||
| Awnings Galore | 9 | 4 | .692 | 4 | |||||
| AJ Jersey | 8 | 5 | .615 | 5 | |||||
| Deegan Roofing | 8 | 5 | .615 | 5 | |||||
| Linwood Boys | 7 | 6 | .538 | 6 | |||||
| Kenilworth VFW | 6 | 7 | .462 | 7 | |||||
| Rocky's Bar & Grill | 5 | 8 | .385 | 8 | |||||
| Damage, Inc. | 4 | 9 | .308 | 9 | |||||
| Yogi's Boys | 4 | 9 | .308 | 9 | |||||
| DeBellis Associates | 1 | 12 | .077 | 12 | |||||
| Game Summaries: | |||||||||
| Swan Hotel 23 AJ Jersey 15 | |||||||||
| The Swan lineup was extremely consistent this evening as they scored two or more runs every inning, delivered three or more hits every inning, and pounded out 31 total hits to grab the win over a strong AJ Jersey squad. Scott Mugele led the charge with an impressive 4-4 (2B, 2 3B, HR) and 7 RBI night. Other key contributors for Swan included Bone McMahon (4-4), Nick Mennona (3-3), Kevin Spellman (3-3), and John Garced, Tom Ulichny, James Nardello, Steve Barba and Tom Baldowski with two hits each. | |||||||||
| Rocky's Bar & Grill 2,6 Kenilworth VFW 9 | |||||||||
| Behind another stellar pitching performance from Carl “Wildcat” Herman, Rocky’s erupted for 34 total hits and rolled past longtime rival Kenilworth VFW, 26–9. The Rocky’s offense was relentless from start to finish, with Dante Brando and Tomas Cruz leading the charge. Brando drove in five runs while with a perfect 4-for-4 night at the plate, and Cruz also finished 4-for-4 with three RBIs. Herman helped his own cause with three hits and four RBIs, while Joe Attanasi (three RBIs), Steve Falco (three RBIs), Angelo Puerrari, and Frank Verducci (three RBIs) each collected three hits as Rocky’s piled up runs throughout the contest. Kenilworth VFW was led on offense by Chris Paternostro, who had a big day at the plate with two hits, including a triple and a home run, while driving in five of the Veterans’ nine runs. Bob D’Meo and Rocky Pencinger also contributed two hits apiece for Kenilworth. With the victory, Rocky’s continued its strong play, using a dominant combination of pitching and explosive offense to secure the convincing 26–9 win over the Veterans | |||||||||
| Awnings Galore 13, Deegan Roofing 5 | |||||||||
| Awnings Galore jumped out to a surprising 10 -1 lead after 5 innings and increased the lead 13-2 after 6 innings against a hard-hitting Deegan Roofing lineup. Deegan added 3 more runs in the 7th to attempt a comeback, but backup pitcher Paul Newton held the Roofers at bay with a stellar performance. Richie Traub led the Shadesters' offense going 4 for 4 while Billy Hillyer contributed a homerun, a single and two walks. Danny Mendoza added 2 hits along with a triple. Paul Newton tacked on a double to help his cause while Tom Renna, Mike Carnevale, Rick Demsey and Emil Cocca added two hits apiece. The Deegan bats were quiet as Tim Walsh and Ralph Genova had two hits each and Don Miller added an HR for the Roofers | |||||||||
| Awnings Galore 20 Yogi’s Boys 4. | |||||||||
| Awnings Galore jumped out to a 12-3 lead after 4 innings to a feisty Yogis Boys team. But a 6-run 5th frame secured the win for the Shadesters. All Awnings players contributed at least one hit highlighted by two hits each by Danny Mendoza, Jerry Isolda, Bruce Crawford, John Tomasulo, Dave Kirsch, John Campanella, Paul Newton with two doubles, Mike Carnevale also doubled, Tom Renna and Rick Demsey tripled, while Billy Hillyer capped the offense with a homer. | |||||||||
| Deegan Roofing 11, Linwood Boys 5 | |||||||||
| For Deegan Johnny Rachko pitched a great game letting up only 5 runs. Johnny Rachko and Willie Jackson had two hits each for the Roofers. | |||||||||
| Damage Inc 19 Debellis Associates 8 | |||||||||
| Linwood Boys 24 Yogi's Boys 9 | |||||||||
| AJ Jersey 16 Damage Inc 13 | |||||||||

