| Union County 70+ Senior Softball | ||||||||||
| 2025 Season Final Standings | ||||||||||
| August 14, 2025 | ||||||||||
| LEAGUE STANDINGS | ||||||||||
| TEAM | WON | LOST | PCT. | GB | ||||||
| REDD FOXXES | 18 | 1 | .947 | 0 | ||||||
| MELLOW YELLOW | 10 | 12 | .455 | 9 1/2 | ||||||
| GREEN MACHINE | 8 | 11 | .421 | 10 | ||||||
| MOODY BLUES | 5 | 17 | .227 | 14 1/2 | ||||||
| LEAGUE TEAM COMPOSITE | ||||||||||
| TEAMS | YELLOW | REDD | BLUES | GREEN | WINS | |||||
| MELLOW YELLOW | X | 0 | 0 | 0 | 0 | |||||
| REDD FOXXES | 0 | X | 0 | 0 | 0 | |||||
| MOODY BLUES | 0 | 0 | X | 0 | 0 | |||||
| GREEN MACHINE | 0 | 0 | 0 | X | 0 | |||||
| LOSSES | 0 | 0 | 0 | 0 | 0 | |||||
